Home › Forums › Reloading Database › Not made by RMR › .308
Tagged: 7.62 compendium
- This topic has 2 replies, 2 voices, and was last updated 2 years, 9 months ago by
seth2170.
-
AuthorPosts
-
October 27, 2021 at 7:47 am #386812
Jacob Wilcox
KeymasterDecember 14, 2021 at 12:48 am #395730mbest1986
Participant140 grain
AA-2230 From 43.0 grains to 47.0 grains
AA-2520 From 44.5 grains to 48.5 grains
AR-2206 From 37.0 grains to 45.0 grains
AR-2208 From 39.0 grains to 47.0 grains
Benchmark From 39.0 grains to 43.5 grains
BL-C(2) From 45.0 grains to 50.0 grains
H-335 From 40.0 grains to 44.5 grains
H-380 From 48.0 grains to 52.0 grains
H-414 From 49.0 grains to 53.0 grains
H-4895 From 41.0 grains to 45.5 grains
IMR-3031 From 40.0 grains to 44.0 grains
IMR-4064 From 42.0 grains to 48.5 grains
IMR-4320 From 43.0 grains to 47.0 grains
IMR-4895 From 41.0 grains to 48.0 grains
N-135 From 42.0 grains to 46.0 grains
N-202 From 41.5 grains to 45.5 grains
RL-12 From 41.5 grains to 45.5 grains
RL-15 From 44.0 grains to 48.0 grains
Varget From 44.0 grains to 47.0 grains
W-748 From 45.0 grains to 49.0 grains
W-760 From 49.0 grains to 53.0 grains150 – 156 grain
2400 From 23.0 grains to 25.0 grains
AA-2015 From 37.4 grains to 42.0 grains
AA-2230 From 36.0 grains to 45.0 grains
AA-2460 From 38.0 grains to 45.0 grains
AA-2495 From 36.7 grains to 46.0 grains
AA-2520 From 37.0 grains to 48.0 grains
AA-2700 From 43.7 grains to 48.5 grains
AA-4064 From 41.0 grains to 45.5 grains
AA-5744 From 27.0 grains to 33.5 grains
AR-2206 From 36.5 grains to 44.5 grains
AR-2208 From 38.5 grains to 47.0 grains
Benchmark From 37.7 grains to 44.0 grains
BL-C(2) From 40.0 grains to 49.5 grains
BM-2 From 35.5 grains to 43.5 grains
H-322 From 35.9 grains to 42.0 grains
H-335 From 38.0 grains to 47.0 grains
H-380 From 40.4 grains to 53.0 grains
H-414 From 44.0 grains to 51.7 grains
H-450 From 48.5 grains to 56.6 grains
H-4198 From 36.0 grains to 39.0 grains
H-4350 From 44.0 grains to 49.0 grains
H-4831 From 46.0 grains to 50.0 grains
H-4895 From 37.2 grains to 46.0 grains
IMR-3031 From 36.3 grains to 45.0 grains
IMR-4007 From 44.7 grains to 49.5 grains
IMR-4064 From 37.9 grains to 48.2 grains
IMR-4198 From 25.0 grains to 37.0 grains
IMR-4227 From 25.0 grains to 26.0 grains
IMR-4320 From 40.6 grains to 49.0 grains
IMR-4350 From 45.0 grains to 51.6 grains
IMR-4831 From 45.0 grains to 52.0 grains
IMR-4895 From 37.6 grains to 47.5 grains
N-133 From 37.2 grains to 42.0 grains
N-135 From 31.7 grains to 46.0 grains
N-140 From 32.2 grains to 46.8 grains
N-150 From 37.6 grains to 48.3 grains
N-201 From 38.4 grains to 45.5 grains
N-202 From 40.0 grains to 44.0 grains
N-540 From 34.9 grains to 48.0 grains
N-550 From 43.6 grains to 49.8 grains
RL-7 From 34.4 grains to 39.0 grains
RL-12 From 38.6 grains to 48.0 grains
RL-15 From 37.9 grains to 49.0 grains
RL-19 From 50.0 grains to 52.0 grains
SP9 From 42.0 grains to 46.0 grains
SR-4759 From 21.0 grains to 27.5 grains
TAC From 40.2 grains to 47.8 grains
Varget From 35.9 grains to 48.5 grains
W-748 From 39.5 grains to 50.0 grains
W-760 From 45.4 grains to 56.0 grains165 – 170 grain
AA-2015 From 36.0 grains to 41.0 grains
AA-2230 From 35.2 grains to 42.0 grains
AA-2460 From 35.8 grains to 44.0 grains
AA-2495 From 33.1 grains to 44.5 grains
AA-2520 From 35.3 grains to 46.5 grains
AA-2700 From 42.7 grains to 47.0 grains
AA-4064 From 41.4 grains to 46.0 grains
AA-5744 From 28.0 grains to 31.5 grains
AR-2206 From 35.7 grains to 43.7 grains
AR-2208 From 37.5 grains to 45.5 grains
AR-2209 From 39.0 grains to 47.0 grains
Benchmark From 36.9 grains to 42.5 grains
Big Game From 48.5 grains to 52.5 grains
BL-C(2) From 38.0 grains to 47.5 grains
BM-2 From 35.5 grains to 43.5 grains
Clays From 7.0 grains to 8.0 grains
H-205 From 49.4 grains to 52.0 grains
H-322 From 34.3 grains to 40.2 grains
H-335 From 36.0 grains to 45.8 grains
H-380 From 41.3 grains to 51.0 grains
H-414 From 42.0 grains to 52.0 grains
H-450 From 46.0 grains to 55.4 grains
H-4350 From 44.0 grains to 47.0 grains
H-4831 From 46.0 grains to 50.0 grains
H-4895 From 34.8 grains to 44.5 grains
IMR-3031 From 36.1 grains to 43.0 grains
IMR-4007 From 43.2 grains to 48.0 grains
IMR-4064 From 36.1 grains to 46.3 grains
IMR-4320 From 33.9 grains to 46.5 grains
IMR-4350 From 43.0 grains to 50.5 grains
IMR-4831 From 45.0 grains to 51.0 grains
IMR-4895 From 35.0 grains to 45.5 grains
N-133 From 37.1 grains to 40.7 grains
N-135 From 34.2 grains to 42.7 grains
N-140 From 37.2 grains to 46.0 grains
N-150 From 36.3 grains to 47.0 grains
N-202 From 38.0 grains to 43.2 grains
N-540 From 38.9 grains to 46.7 grains
N-550 From 40.7 grains to 48.9 grains
RL-7 From 31.0 grains to 37.0 grains
RL-12 From 38.0 grains to 45.0 grains
RL-15 From 35.2 grains to 47.0 grains
RL-19 From 47.0 grains to 50.0 grains
SR-4759 From 22.0 grains to 24.0 grains
TAC From 38.6 grains to 46.0 grains
Titegroup From 7.0 grains to 8.0 grains
TU3000 From 38.0 grains to 42.0 grains
Varget From 32.6 grains to 46.5 grains
W-748 From 38.0 grains to 48.6 grains
W-760 From 40.8 grains to 51.5 grains175 grain
AA-2460 From 36.8 grains to 42.0 grains
AA-2495 From 34.0 grains to 39.7 grains
AA-2520 From 36.0 grains to 43.0 grains
AR-2206 From 33.5 grains to 41.5 grains
AR-2208 From 35.5 grains to 43.5 grains
Benchmark From 34.2 grains to 41.5 grains
BL-C(2) From 37.2 grains to 46.0 grains
H-335 From 37.3 grains to 41.4 grains
H-380 From 37.2 grains to 47.2 grains
H-414 From 46.0 grains to 49.0 grains
H-4831 From 44.1 grains to 50.5 grains
H-4895 From 40.0 grains to 42.7 grains
IMR-3031 From 33.8 grains to 41.3 grains
IMR-4007 From 45.0 grains to 48.0 grains
IMR-4064 From 35.7 grains to 45.6 grains
IMR-4320 From 37.5 grains to 45.7 grains
IMR-4350 From 40.5 grains to 50.6 grains
IMR-4831 From 43.3 grains to 48.7 grains
IMR-4895 From 36.7 grains to 45.0 grains
N-140 From 37.2 grains to 43.5 grains
N-150 From 35.5 grains to 45.5 grains
N-202 From 36.0 grains to 41.5 grains
N-540 From 36.5 grains to 43.1 grains
N-550 From 38.0 grains to 48.5 grains
RL-15 From 35.7 grains to 44.3 grains
TAC From 37.8 grains to 44.5 grains
Varget From 36.0 grains to 45.2 grains
W-748 From 39.0 grains to 45.5 grains
W-760 From 42.8 grains to 49.0 grains
178 – 180 grain
AA-2230 From 36.0 grains to 40.0 grains
AA-2460 From 36.8 grains to 43.0 grains
AA-2495 From 32.6 grains to 43.0 grains
AA-2520 From 33.1 grains to 45.5 grains
AA-2700 From 42.3 grains to 49.0 grains
AA-4064 From 37.8 grains to 42.0 grains
AA-5744 From 28.0 grains to 30.0 grains
Benchmark From 34.2 grains to 41.3 grains
BL-C(2) From 36.9 grains to 46.0 grains
H-205 From 46.1 grains to 49.5 grains
H-322 From 34.0 grains to 37.0 grains
H-335 From 35.0 grains to 42.8 grains
H-380 From 37.2 grains to 48.0 grains
H-414 From 41.7 grains to 49.3 grains
H-450 From 44.5 grains to 50.6 grains
H-4350 From 43.0 grains to 47.0 grains
H-4831 From 44.1 grains to 50.5 grains
H-4895 From 33.0 grains to 43.0 grains
IMR-3031 From 33.8 grains to 42.0 grains
IMR-4007 From 45.0 grains to 48.0 grains
IMR-4064 From 33.6 grains to 45.5 grains
IMR-4198 From 24.0 grains to 33.5 grains
IMR-4227 From 26.0 grains to 27.0 grains
IMR-4320 From 37.5 grains to 45.4 grains
IMR-4350 From 40.5 grains to 51.0 grains
IMR-4831 From 43.3 grains to 50.0 grains
IMR-4895 From 33.8 grains to 44.7 grains
N-135 From 31.4 grains to 40.4 grains
N-140 From 34.8 grains to 43.8 grains
N-150 From 34.0 grains to 45.2 grains
N-202 From 36.0 grains to 41.5 grains
N-203 From 43.3 grains to 44.3 grains
N-540 From 34.7 grains to 44.0 grains
N-550 From 37.9 grains to 45.5 grains
RL-7 From 30.6 grains to 35.0 grains
RL-12 From 36.0 grains to 41.0 grains
RL-15 From 34.8 grains to 45.0 grains
RL-19 From 46.0 grains to 49.0 grains
SR-4759 From 25.5 grains to 26.5 grains
TAC From 37.8 grains to 42.8 grains
TU3000 From 38.0 grains to 42.0 grains
Varget From 32.0 grains to 45.0 grains
W-748 From 36.1 grains to 48.0 grains
W-760 From 38.4 grains to 50.7 grains185 – 190 grain
AA-2230 From 35.5 grains to 38.5 grains
AA-2460 From 36.0 grains to 42.0 grains
AA-2495 From 32.3 grains to 41.0 grains
AA-2520 From 35.4 grains to 44.5 grains
AA-2700 From 41.0 grains to 45.0 grains
AA-4064 From 37.0 grains to 41.0 grains
AA-5744 From 28.0 grains to 30.0 grains
AR-2208 From 34.0 grains to 42.0 grains
AR-2209 From 40.0 grains to 48.0 grains
Benchmark From 34.2 grains to 39.5 grains
BL-C(2) From 37.9 grains to 44.5 grains
H-205 From 46.1 grains to 49.5 grains
H-335 From 34.0 grains to 41.4 grains
H-380 From 37.5 grains to 48.0 grains
H-414 From 40.5 grains to 48.0 grains
H-450 From 46.5 grains to 51.0 grains
H-4831 From 43.8 grains to 50.0 grains
H-4895 From 32.1 grains to 42.0 grains
IMR-3031 From 33.2 grains to 41.0 grains
IMR-4007 From 44.7 grains to 47.5 grains
IMR-4064 From 33.6 grains to 43.7 grains
IMR-4320 From 37.2 grains to 43.7 grains
IMR-4350 From 38.5 grains to 48.2 grains
IMR-4831 From 43.2 grains to 47.9 grains
IMR-4895 From 33.8 grains to 43.9 grains
N-135 From 36.0 grains to 39.9 grains
N-140 From 36.1 grains to 42.8 grains
N-150 From 34.4 grains to 44.0 grains
N-540 From 36.0 grains to 42.8 grains
N-550 From 38.8 grains to 47.2 grains
RL-7 From 30.2 grains to 34.6 grains
RL-12 From 38.0 grains to 41.0 grains
RL-15 From 34.1 grains to 44.0 grains
RL-19 From 45.0 grains to 48.0 grains
RP-3 From 34.1 grains to 42.1 grains
TAC From 35.4 grains to 38.2 grains
Varget From 31.3 grains to 44.0 grains
W-748 From 38.8 grains to 45.5 grains
W-760 From 37.5 grains to 49.1 grains200 grain
AA-2460 From 35.3 grains to 40.5 grains
AA-2520 From 34.3 grains to 42.0 grains
AA-2700 From 39.0 grains to 47.5 grains
AA-3100 From 39.0 grains to 43.0 grains
Benchmark From 37.5 grains to 40.0 grains
BL-C(2) From 37.6 grains to 43.5 grains
H-205 From 46.1 grains to 48.5 grains
H-335 From 33.0 grains to 39.9 grains
H-380 From 36.9 grains to 47.0 grains
H-414 From 39.4 grains to 46.0 grains
H-450 From 44.0 grains to 49.8 grains
H-4350 From 42.0 grains to 46.0 grains
H-4831 From 44.0 grains to 49.5 grains
H-4895 From 33.3 grains to 41.0 grains
IMR-3031 From 32.4 grains to 39.8 grains
IMR-4007 From 41.4 grains to 44.0 grains
IMR-4064 From 32.7 grains to 43.0 grains
IMR-4198 From 24.0 grains to 28.0 grains
IMR-4320 From 34.8 grains to 43.0 grains
IMR-4350 From 39.5 grains to 48.0 grains
IMR-4831 From 42.0 grains to 48.0 grains
IMR-4895 From 34.3 grains to 43.2 grains
N-140 From 36.0 grains to 42.0 grains
N-150 From 34.8 grains to 43.0 grains
N-202 From 35.4 grains to 40.9 grains
N-540 From 35.0 grains to 38.2 grains
N-550 From 37.2 grains to 43.6 grains
RL-7 From 29.2 grains to 33.6 grains
RL-12 From 36.0 grains to 40.5 grains
RL-15 From 34.4 grains to 42.2 grains
RL-19 From 44.0 grains to 47.0 grains
TAC From 35.0 grains to 41.3 grains
TU3000 From 37.0 grains to 41.0 grains
Varget From 34.5 grains to 42.5 grains
W-748 From 37.8 grains to 43.9 grains
W-760 From 40.0 grains to 48.2 grains220 – 225 grain
AA-2460 From 35.5 grains to 39.5 grains
BL-C(2) From 35.0 grains to 38.0 grains
H-335 From 34.0 grains to 36.0 grains
H-380 From 39.5 grains to 44.5 grains
H-414 From 40.5 grains to 45.0 grains
H-450 From 44.0 grains to 48.0 grains
H-4350 From 43.0 grains to 46.0 grains
H-4831 From 43.0 grains to 47.0 grains
H-4895 From 34.0 grains to 37.0 grains
IMR-4064 From 33.0 grains to 37.0 grains
IMR-4320 From 35.0 grains to 37.0 grains
IMR-4350 From 40.0 grains to 44.0 grains
IMR-4831 From 43.0 grains to 45.0 grains
IMR-4895 From 34.0 grains to 36.0 grains
RL-12 From 34.0 grains to 37.0 grains
RL-15 From 35.5 grains to 39.5 grains
RL-19 From 42.0 grains to 45.0 grains
W-748 From 36.0 grains to 38.0 grains
W-760 From 42.0 grains to 44.0 grains250 grain
AA-2460 From 32.0 grains to 36.0 grains
H-380 From 38.0 grains to 42.0 grains
H-414 From 39.0 grains to 43.0 grains
H-4350 From 41.0 grains to 43.0 grains
IMR-4064 From 31.0 grains to 35.0 grains
IMR-4350 From 39.0 grains to 43.0 grains
IMR-4831 From 43.0 grains to 45.0 grains
RL-12 From 33.0 grains to 36.0 grains
RL-15 From 34.0 grains to 38.0 grains
RL-19 From 40.0 grains to 43.0 grainsJune 29, 2022 at 2:49 am #438991seth2170
ParticipantI just bought some of the 147gn magtech bullets for 308 should I just follow 150gn load data? I’ve never loaded anything lower then 155gn for 308 so if anyone has good experience with this bullet or data it would be greatly appreciated thanks
-
AuthorPosts
- You must be logged in to reply to this topic.