Shadow 2 , Silver 120JHP 4.3g #2 @ 1.08 OAL Ave 137pf (Start at 4.grains)
Shadow 2 147g Round Nose 3.1g #2 @ 1.08 AOL. Ave 121pf
Shadow2. 147g Match Winner. 3.1g #2 @ 1.09 OAL. AVe 119pf
Shadow2. 147g of BlueBullets. 3.0g #2 @ 1.09 OAL AVE 122pf
TP9SF. 147g Round Nose 3.2g #2 @ 1.10 OAL AVE 132pf
TP9SFX. 135g Match Winner 3.4g #2 @ 1.10 OAL AVE 124pf
TP9SFX. 124g Match Winner 3.6g #2 @ 1.10 OAL AVE 121pf
TP9SFX. 147gFP Blue Bullets 3.2g #2 @ 1.11 OAL AVE 131pf
TP9SFX. 125gTCN ibejiheads 3.6g #2 @ 1.11 OAL AVE 129pf
For reference Only,….
CZ-S2 120g JHP Nukes 1.09 OAL
4.1g N320 ave 125 PF
4.3g N320 Ave 131
4.3g Accurate #2 Ave 137 PF
RMR 135gMW
3.5g Titegroup
WSPP
OAL 1.09
Ave PF 129
TP9SFX
Get Access to exclusive sales and coupons. Enter your email address and start saving now
Our mission is simple: to provide the best products and service to our customers at the lowest prices possible. We take great pride in our company, our commitment to customer service and in the products we sell. Our online store is designed to provide you with a safe and secure environment to browse our product catalog.
We do not sell loaded ammo. Everything on our website is for handloading only. Dismiss